Satellite downlink and uplink

We do downlinks  from a satellite to one or more ground stations or receivers, and uplink from our teleport to a satellite. We also sell uplink and downlink services to television stations, corporations, and to other telecommunication carriers. We are specialized in providing uplinks, downlinks, or both.

Engineering services

We  provides complete services from the analysis of the requirements to the certification and maintenance of the satellite services and systems. 

The activities covered by us are listed below:

  • Analysis of HW and SW requirements;
  • Engineering of the solution;
  • Configuration of satellite services and systems;
  • Configuration of the remote telecommunications network;
  • Configuration and installation of all devices involved;
  • Activation, testing and release of the system/service (Line-up);
  • Maintenance, monitoring and testing;
  • Technical support

 

We have two downlink facility in Europe and we can do the downlink and Uplink for this satellites:

78.5°E Thaicom 6 at 78.5°E 0 0 2012-06-12 08:50
49.0°E  Yamal 202 61 52 49.15°E 0.05° 2012-07-13 21:32
48.1°E  Eutelsat 48D 0 0 48.16°E 0.09° 2013-10-07 00:06
47.5°E  Intelsat 10 (IS-10) 0 0 47.55°E 1.66° 2014-12-31 08:39
46.0°E  Azerspace-1 44 38 46.01°E 0.02° 2017-08-31 20:00
45.0°E  Intelsat 904 191 62 45.26°E 0.01° 2017-08-24 18:50
45.0°E  Intelsat 12 (IS-12) 0 0 45.06°E 0.63° 2017-06-15 19:08
42.0°E  Turksat 3A 267 162 42.08°E 0.05° 2017-09-09 12:30
42.0°E  Türksat 4A 281 235 41.96°E 0.08° 2017-09-08 20:52
40.0°E  Express AM 7 60 13 40.05°E 0.01° 2017-04-16 22:13
39.0°E  Hellas Sat 2 306 73 38.99°E 0.06° 2017-09-03 11:59
38.0°E  Paksat 1R 64 59 38.04°E 0.05° 2016-02-17 13:50
36.0°E  Express AMU1 10 9 36.35°E 0.01° 2016-02-27 11:56
36.0°E  Eutelsat 36B 333 59 35.92°E 0.07° 2017-09-09 16:05
33.1°E  Nilesat 101 0 0 33.11°E 0.23° 2013-03-11 20:50
33.0°E  Eutelsat 33C 34 7 33.1°E 0.07° 2017-01-01 12:04
33.1°E  Hot Bird 13D 0 0 33.09°E 0.05° 2016-03-23 23:43
32.8°E  Intelsat New Dawn 0 0 32.9°E 0.05° 2011-05-09 23:15
31.5°E  Astra 5B 260 19 31.67°E 0.09° 2017-09-09 09:24
31.5°E  Astra 1G 0 0 31.5°E 0.06° 2016-12-17 11:22
31.0°E  Eutelsat 31A 0 0 30.87°E 2.51° 2014-05-08 17:48
30.5°E  Arabsat 5A 8 8 30.78°E 0.06° 2016-01-16 18:31
28.2°E  Astra 2E 414 203 28.5°E 0.06° 2017-09-09 10:23
28.2°E  Astra 2G 333 233 28.39°E 0.02° 2017-09-07 20:53
28.2°E  Astra 2F 186 62 28.22°E 0.09° 2017-09-09 10:24
26.0°E  Badr 6 216 134 26.1°E 0.06° 2017-09-09 08:56
26.0°E  Badr 5 123 62 26.03°E 0.01° 2017-09-08 08:53
26.0°E  Badr 4 269 268 25.99°E 0.06° 2017-09-09 12:30
26.0°E  Badr 7 13 13 25.98°E 0.06° 2017-08-14 08:56
25.5°E  Eutelsat 25B 55 29 25.5°E 0.05° 2017-09-06 09:14
24.2°E  Turksat 2A Moving 2.35°W/day 0 0 23.65°E 0.61° 2016-10-06 18:58
23.5°E  Astra 3B 467 237 23.53°E 0.04° 2017-09-08 08:02
21.6°E  Eutelsat 21B 54 43 21.66°E 0.07° 2017-08-30 11:13
20.0°E  Arabsat 5C 62 62 20.1°E 0.06° 2017-08-30 11:12
19.2°E  Astra 1KR 186 69 19.38°E 0.09° 2017-09-02 11:41
19.2°E  Astra 1L 236 123 19.35°E 0.10° 2017-09-08 20:46
19.2°E  Astra 1N 480 299 19.27°E 0.05° 2017-09-09 08:46
19.2°E  Astra 1M 404 209 19.22°E 0.01° 2017-09-07 08:46
16.0°E  Eutelsat 16A 809 159 16.06°E 0.07° 2017-09-08 20:37
14.5°E  Eutelsat 16C 0 0 14.53°E 4.39° 2011-11-11 13:12
13.0°E  Hot Bird 13C 629 244 13.06°E 0.06° 2017-09-09 08:29
13.0°E  Hot Bird 13E 333 243 13.06°E 0.03° 2017-09-09 12:34
13.0°E  Hot Bird 13B 885 455 13.03°E 0.07° 2017-09-09 12:34
10.0°E  Eutelsat 10A 160 80 10°E 0.07° 2017-08-16 22:55
9.0°E  Eutelsat 9B 463 172 9.06°E 0.06° 2017-09-02 00:02
7.0°E  Eutelsat 7B 52 51 7.08°E 0.05° 2017-09-09 09:28
7.0°E  Eutelsat 7A 384 109 7.05°E 0.07° 2017-09-07 20:56
4.8°E  SES 5 127 44 5.04°E 0.05° 2017-09-08 09:36
4.8°E  Astra 4A 587 201 4.86°E 0.01° 2017-09-08 20:34
4.0°E  Eutelsat 4B 0 0 4.1°E 0.62° 2013-03-13 21:54
3.0°E  Eutelsat 3B 88 72 3.13°E 0.06° 2017-09-05 20:27
3.0°E  Rascom QAF 1R 20 20 2.95°E 0.01° 2017-08-25 21:43
1.2°E  Eutelsat 48C Moving 2.41°W/day 0 0 1.25°E 1.51° 2013-05-29 22:11
0.8°W  Thor 7 34 13 0.5°W 0.04° 2017-09-05 20:25
0.8°W  Thor 5 206 24 0.68°W 0.06° 2017-08-31 00:21
0.8°W  Thor 6 572 97 0.8°W 0.01° 2017-09-08 09:43
0.8°W  Intelsat 10-02 264 86 0.91°W 0.01° 2017-09-01 23:57
3.0°W  ABS-3A 3 3 2.91°W 0.01° 2017-07-08 09:05
4.0°W  Amos 7 23 16 3.91°W 0.02° 2017-09-09 09:09
4.0°W  Amos 3 199 40 4.08°W 0.03° 2017-09-02 11:44
4.3°W  Thor 3 0 0 4.39°W 5.54° 2011-01-15 09:49
5.0°W  Eutelsat 5 West A 883 683 4.97°W 0.06° 2017-09-06 10:08
7.0°W  Nilesat 201 442 330 6.97°W 0.05° 2017-09-09 10:25
7.0°W  Nilesat 102 0 0 7.01°W 1.82° 2017-03-04 12:46
7.0°W  Eutelsat 7 West A 753 706 7.25°W 0.09° 2017-09-08 20:52
8.0°W  Eutelsat 8 West D 0 0 7.8°W 0.40° 2017-02-28 13:33
8.0°W  Eutelsat 8 West B 407 324 7.95°W 0.07° 2017-09-08 20:35

Comments are closed.

About Us

BROADCAST ENGINEERING, DESIGN AND OPERATIONS, BUSINESS MODELLING, CONTENT STRATEGY & DESIGN.